<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- America&#039;s Fastest Growing Horse Racing Website</title>
	<atom:link href="http://features.raceuwin.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://features.raceuwin.com</link>
	<description>America&#039;s Fastest Growing Horse Racing Website</description>
	<lastBuildDate>Mon, 07 May 2012 16:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wishing Well Stakes</title>
		<link>https://features.raceuwin.com/?p=419</link>
		<comments>https://features.raceuwin.com/?p=419#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turfway Park]]></category>

		<guid isPermaLink="false">http://features.raceuwin.com/?p=419</guid>
		<description><![CDATA[Four-Year-Olds and Upward, Fillies and Mares, Six furlongs, Purse (2010): $50,000 A printer’s error gave the Wishing Well Stakes its name. The race was intended to honor Wishing Ring, a local mare whose win on June 17, 1912, paid $1,885.50 on a $2 bet. Watch Live Races At Turfway Park Turfway Park Racing Results Google <p class="more-class"><a class="more-link darkbox" href="https://features.raceuwin.com/?p=419"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Four-Year-Olds and Upward, Fillies and Mares, Six furlongs, Purse (2010): $50,000<br />
A printer’s error gave the Wishing Well Stakes its name. The race was intended to honor Wishing Ring, a local mare whose win on June 17, 1912, paid $1,885.50 on a $2 bet.</p>
<p><img src="http://www.raceuwin.com/HorseRaceTracks/images/Binoculars-icon.png" alt="Watch Horse Races At Turfway Park" align="absmiddle" /> <a href="http://www.raceuwin.com/openanaccount.php?t=profile?101" target="_top">Watch Live Races At Turfway Park</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Task-List-icon.png" alt="Turfway Park Racing Results" align="absmiddle" /><a href="http://www.raceuwin.com/racingresults.php?t=results">Turfway Park Racing Results</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/world-icon.png" alt="Google Earth Tour" width="32" height="32" align="absmiddle" /><a href="http://tourofracetracks.com/us/kentucky/turfway-park">Google Earth Tour of Track</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/cash-icon.png" alt="Horse Race Betting" width="32" height="32" align="absmiddle" /><a href="http://www.raceuwin.com/pbn.php">Bet On Races At Turfway Park</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Breaking-News-icon.png" alt="Turfway Park In The News" width="32" height="32" align="absmiddle" /><a href="http://blog.raceuwin.com/search/Turfway+Park">Turfway Park in The News</a></p>
]]></content:encoded>
			<wfw:commentRss>https://features.raceuwin.com/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinatti Trophy Stakes</title>
		<link>https://features.raceuwin.com/?p=400</link>
		<comments>https://features.raceuwin.com/?p=400#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turfway Park]]></category>

		<guid isPermaLink="false">http://features.raceuwin.com/?p=400</guid>
		<description><![CDATA[Three-Year-Old Fillies, Six and one-half furlongs, Purse (2010): $50,000 The Cincinnati Trophy Stakes honors the city of Cincinnati. Watch Live Races At Turfway Park Turfway Park Racing Results Google Earth Tour of Track Bet On Races At Turfway Park Turfway Park in The News]]></description>
			<content:encoded><![CDATA[<p><strong>Three-Year-Old Fillies, Six and one-half furlongs, Purse (2010): $50,000</strong><br />
The Cincinnati Trophy Stakes honors the city of Cincinnati.</p>
<p><img src="http://www.raceuwin.com/HorseRaceTracks/images/Binoculars-icon.png" alt="Watch Horse Races At Turfway Park" align="absmiddle" /> <a href="http://www.raceuwin.com/openanaccount.php?t=profile?101" target="_top">Watch Live Races At Turfway Park</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Task-List-icon.png" alt="Turfway Park Racing Results" align="absmiddle" /><a href="http://www.raceuwin.com/racingresults.php?t=results">Turfway Park Racing Results</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/world-icon.png" alt="Google Earth Tour" width="32" height="32" align="absmiddle" /><a href="http://tourofracetracks.com/us/kentucky/turfway-park">Google Earth Tour of Track</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/cash-icon.png" alt="Horse Race Betting" width="32" height="32" align="absmiddle" /><a href="http://www.raceuwin.com/pbn.php">Bet On Races At Turfway Park</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Breaking-News-icon.png" alt="Turfway Park In The News" width="32" height="32" align="absmiddle" /><a href="http://blog.raceuwin.com/search/Turfway+Park">Turfway Park in The News</a></p>
]]></content:encoded>
			<wfw:commentRss>https://features.raceuwin.com/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Oaks</title>
		<link>https://features.raceuwin.com/?p=904</link>
		<comments>https://features.raceuwin.com/?p=904#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tampa Bay Downs]]></category>
		<category><![CDATA[Thoroughbred]]></category>

		<guid isPermaLink="false">http://features.raceuwin.com/?p=904</guid>
		<description><![CDATA[The Florida Oaks is an American flat Thoroughbred horse race for three-year-old fillies held annually at Tampa Bay Downs in Tampa, Florida. It is currently an Ungraded stakes race run over a distance of 8.5 furlongs on turf. The race was downgraded from GIII status for 2011 by the American Graded Stakes Committee (AGSC). Tampa <p class="more-class"><a class="more-link darkbox" href="https://features.raceuwin.com/?p=904"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Florida Oaks is an American flat Thoroughbred horse race for three-year-old fillies held annually at Tampa Bay Downs in Tampa, Florida. It is currently an Ungraded stakes race run over a distance of 8.5 furlongs on turf.</p>
<p>The race was downgraded from GIII status for 2011 by the American Graded Stakes Committee (AGSC). Tampa officials decided to run the race on turf for the first time in its history due to the AGSC ruling.</p>
<p>From 1995 to 2010, the Florida Oaks was run on the same race card as the Tampa Bay Derby.</p>
<p>Inaugurated in 1984, it was run at seven furlongs for that year only.</p>
]]></content:encoded>
			<wfw:commentRss>https://features.raceuwin.com/?feed=rss2&#038;p=904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turf Paradise Derby</title>
		<link>https://features.raceuwin.com/?p=901</link>
		<comments>https://features.raceuwin.com/?p=901#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoroughbred]]></category>
		<category><![CDATA[Turf Paradise]]></category>

		<guid isPermaLink="false">http://features.raceuwin.com/?p=901</guid>
		<description><![CDATA[The Turf Paradise Derby is an American Thoroughbred horse race held annually between early and mid February at Turf Paradise Race Course in Phoenix, Arizona. The race is open to three-year-old horses and is competed over a distance of one and one-sixteenth miles on the dirt. An ungraded stakes that is an official prep race <p class="more-class"><a class="more-link darkbox" href="https://features.raceuwin.com/?p=901"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Turf Paradise Derby is an American Thoroughbred horse race held annually between early and mid February at Turf Paradise Race Course in Phoenix, Arizona. The race is open to three-year-old horses and is competed over a distance of one and one-sixteenth miles on the dirt. An ungraded stakes that is an official prep race for the Kentucky Derby, it currently offers a purse of $100,000.</p>
<p>Inaugurated in 1986, the Turf Paradise Derby was run at a distance of one mile but the following year was modified to its present distance of one and one-sixteenth miles.</p>
]]></content:encoded>
			<wfw:commentRss>https://features.raceuwin.com/?feed=rss2&#038;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Derby</title>
		<link>https://features.raceuwin.com/?p=907</link>
		<comments>https://features.raceuwin.com/?p=907#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade III Races]]></category>
		<category><![CDATA[Tampa Bay Downs]]></category>
		<category><![CDATA[Thoroughbred]]></category>

		<guid isPermaLink="false">http://features.raceuwin.com/?p=907</guid>
		<description><![CDATA[The Tampa Bay Derby is an American Thoroughbred horse race held in mid March at Tampa Bay Downs. A Grade III event since 2002, it is open to three-year-olds willing to race one and one-sixteenth miles (8.5 furlongs) on the dirt. The race has gained in popularity over the past few years and is now <p class="more-class"><a class="more-link darkbox" href="https://features.raceuwin.com/?p=907"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Derby is an American Thoroughbred horse race held in mid March at Tampa Bay Downs. A Grade III event since 2002, it is open to three-year-olds willing to race one and one-sixteenth miles (8.5 furlongs) on the dirt. The race has gained in popularity over the past few years and is now listed as an official prep race for the Kentucky Derby. In 2007, Street Sense became the first Tampa Bay Derby participant to win the Derby. The race has been upgraded to Grade II status for 2011.</p>
<p>From 1995-2010, the Tampa Bay Derby and the Florida Oaks were run on the same race card.</p>
]]></content:encoded>
			<wfw:commentRss>https://features.raceuwin.com/?feed=rss2&#038;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncoast Stakes</title>
		<link>https://features.raceuwin.com/?p=910</link>
		<comments>https://features.raceuwin.com/?p=910#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tampa Bay Downs]]></category>
		<category><![CDATA[Thoroughbred]]></category>

		<guid isPermaLink="false">http://features.raceuwin.com/?p=910</guid>
		<description><![CDATA[Suncoast Stakes is a horse racing event that is held at Tampa Bay Downs. It has a purse value of 100,000. 3 Years Old horses that can cover a distance of 8 furlong may participate in this race.]]></description>
			<content:encoded><![CDATA[<p>Suncoast Stakes is a horse racing event that is held at Tampa Bay Downs. It has a purse value of 100,000. 3 Years Old horses that can cover a distance of 8 furlong may participate in this race. </p>
]]></content:encoded>
			<wfw:commentRss>https://features.raceuwin.com/?feed=rss2&#038;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayward Lass Stakes</title>
		<link>https://features.raceuwin.com/?p=913</link>
		<comments>https://features.raceuwin.com/?p=913#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoroughbred]]></category>
		<category><![CDATA[Turf Paradise]]></category>

		<guid isPermaLink="false">http://features.raceuwin.com/?p=913</guid>
		<description><![CDATA[Wayward Lass (April 13, 1978 &#8211; July 10, 2003) was an American Thoroughbred Champion racehorse. Bred in Florida by Hall of Fame trainer Horatio Luro, Wayward Lass was bought in 1980 by Carl Lizza, Jr. for $30,000 at the then-Florida Breeders Sales Co. She was raced under the nom de course, Flying Zee Stable, a <p class="more-class"><a class="more-link darkbox" href="https://features.raceuwin.com/?p=913"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Wayward Lass (April 13, 1978 &#8211; July 10, 2003) was an American Thoroughbred Champion racehorse. Bred in Florida by Hall of Fame trainer Horatio Luro, Wayward Lass was bought in 1980 by Carl Lizza, Jr. for $30,000 at the then-Florida Breeders Sales Co. She was raced under the nom de course, Flying Zee Stable, a racing partnership between Lizza, Jr. and Herbert Hochreiter, partners in a Long Island, New York heavy-construction company.</p>
]]></content:encoded>
			<wfw:commentRss>https://features.raceuwin.com/?feed=rss2&#038;p=913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Anticipation Stakes</title>
		<link>https://features.raceuwin.com/?p=90</link>
		<comments>https://features.raceuwin.com/?p=90#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade II Races]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[challenge series]]></category>
		<category><![CDATA[cup challenge]]></category>
		<category><![CDATA[early september]]></category>
		<category><![CDATA[saratoga]]></category>
		<category><![CDATA[saratoga race course]]></category>
		<category><![CDATA[saratoga raceway]]></category>
		<category><![CDATA[saratoga springs new york]]></category>
		<category><![CDATA[strawbridge]]></category>
		<category><![CDATA[thoroughbred horse]]></category>
		<category><![CDATA[thoroughbred horse race]]></category>

		<guid isPermaLink="false">http://features.raceuwin.com/?p=90</guid>
		<description><![CDATA[The With Anticipation Stakes is an American Thoroughbred horse race run annually near the end of August or early September at Saratoga Race Course in Saratoga Springs, New York. Raced on turf at a distance of one mile, it is open to two-year-old horses. Formerly a Grade III race, the American Graded Stakes Committee upgraded <p class="more-class"><a class="more-link darkbox" href="https://features.raceuwin.com/?p=90"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The With Anticipation Stakes is an American Thoroughbred horse race run annually near the end of August or early September at Saratoga Race Course in Saratoga Springs, New York. Raced on turf at a distance of one mile, it is open to two-year-old horses. Formerly a Grade III race, the American Graded Stakes Committee upgraded it to Grade II for 2011. [1]</p>
<p>The race is currently part of the Breedersâ€™ Cup Challenge series. The winner will automatically qualify for the Breedersâ€™ Cup Juvenile Turf.</p>
<p>The race is named in honor of George W. Strawbridge, Jr.â€™s outstanding turf runner</p>
<p><img src="http://www.raceuwin.com/HorseRaceTracks/images/Binoculars-icon.png" alt="Watch Horse Races At Saratoga Raceway" align="absmiddle" /> <a href="http://www.raceuwin.com/openanaccount.php?t=profile?12" target="_top">Watch Live Races At Saratoga Raceway</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Task-List-icon.png" alt="Saratoga Raceway Racing Results" align="absmiddle" /><a href="http://www.raceuwin.com/racingresults.php?t=results">Saratoga Raceway Racing Results</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/cash-icon.png" alt="Horse Race Betting" width="32" height="32" align="absmiddle" /><a href="http://www.raceuwin.com/pbn.php">Bet On Races At Saratoga Raceway</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Breaking-News-icon.png" alt="Saratoga Raceway In The News" width="32" height="32" align="absmiddle" /><a href="http://blog.raceuwin.com/search/Saratoga%20Raceway">Saratoga Raceway in The News</a></p>
]]></content:encoded>
			<wfw:commentRss>https://features.raceuwin.com/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie Meadows Adequan Derby Challenge</title>
		<link>https://features.raceuwin.com/?p=213</link>
		<comments>https://features.raceuwin.com/?p=213#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prairie Meadows]]></category>
		<category><![CDATA[Thoroughbred]]></category>
		<category><![CDATA[adequan]]></category>
		<category><![CDATA[bank america]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[berth]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[challenge winner]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[harness races]]></category>
		<category><![CDATA[prairie meadows]]></category>

		<guid isPermaLink="false">http://features.raceuwin.com/?p=213</guid>
		<description><![CDATA[The winner of the Adequan Prairie Meadows Derby Challenge earns a berth in the $200,000 Adequan Derby Challenge Championship (G1) and the Red Cell Prairie Meadows Distance Challenge winner is invited to the $125,000 Red Cell Distance Challenge Championship (G1). Those races are part of the stakes-filled Bank of America Challenge Championships programÂ  at Los <p class="more-class"><a class="more-link darkbox" href="https://features.raceuwin.com/?p=213"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The winner of the Adequan Prairie Meadows Derby Challenge earns a berth in the $200,000 Adequan Derby Challenge Championship (G1) and the Red Cell Prairie Meadows Distance Challenge winner is invited to the $125,000 Red Cell Distance Challenge Championship (G1). Those races are part of the stakes-filled Bank of America Challenge Championships programÂ  at Los Alamitos.</p>
<p><img src="http://www.raceuwin.com/HorseRaceTracks/images/Binoculars-icon.png" alt="Watch Horse Races At Prairie Meadows" align="absmiddle" /> <a href="http://www.raceuwin.com/openanaccount.php?t=profile?70" target="_top">Watch Live Races At Prairie Meadows</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Binoculars-icon.png" alt="Watch Horse Races At Prairie Meadows" align="absmiddle" /> <a href="http://www.raceuwin.com/openanaccount.php?t=profile?113" target="_top">Harness Races At Prairie Meadows</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Task-List-icon.png" alt="Prairie Meadows Racing Results" align="absmiddle" /><a href="http://www.raceuwin.com/racingresults.php?t=results">Prairie Meadows Racing Results</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/cash-icon.png" alt="Horse Race Betting" width="32" height="32" align="absmiddle" /><a href="http://www.raceuwin.com/pbn.php">Bet On Races At Prairie Meadows</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Breaking-News-icon.png" alt="Prairie Meadows In The News" width="32" height="32" align="absmiddle" /><a href="http://blog.raceuwin.com/search/Prairie%20Meadows">Prairie Meadows in The News</a></p>
]]></content:encoded>
			<wfw:commentRss>https://features.raceuwin.com/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaway Stakes</title>
		<link>https://features.raceuwin.com/?p=119</link>
		<comments>https://features.raceuwin.com/?p=119#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grade III Races]]></category>
		<category><![CDATA[Woodbine]]></category>
		<category><![CDATA[dillies]]></category>
		<category><![CDATA[furlongs]]></category>
		<category><![CDATA[harness races]]></category>
		<category><![CDATA[mares]]></category>
		<category><![CDATA[racetrack]]></category>
		<category><![CDATA[thoroughbred horse]]></category>
		<category><![CDATA[thoroughbred horse race]]></category>
		<category><![CDATA[thoroughbred races]]></category>
		<category><![CDATA[toronto ontario]]></category>
		<category><![CDATA[woodbine racing]]></category>

		<guid isPermaLink="false">http://features.raceuwin.com/?p=119</guid>
		<description><![CDATA[The Seaway Stakes is a Canadian Thoroughbred horse race run annually during the first part of September at Woodbine Racetrack in Toronto, Ontario. A Grade III race since 2004, it is open to dillies and mares aged three and older. Contested over a distance of 7 furlongs on Polytrack synthetic dirt, it currently carries a <p class="more-class"><a class="more-link darkbox" href="https://features.raceuwin.com/?p=119"><span>Read more</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Seaway Stakes</strong> is a Canadian Thoroughbred horse race run annually during the first part of September at Woodbine Racetrack in Toronto, Ontario. A Grade III race since 2004, it is open to dillies and mares aged three and older. Contested over a distance of 7 furlongs on Polytrack synthetic dirt, it currently carries a purse of $150,000.</p>
<p>There was no race run in 1965 and 1966. In 1984 it was run in two divisions.</p>
<p>Inaugurated in 1956, over the years the race has been contested at various distances:</p>
<ul>
<li>6 furlongsÂ : 1958-1964</li>
<li>6 Â½ furlongsÂ : 2006</li>
<li>7 furlongsÂ : 1956-1957, 1967â€“2005, 2007</li>
</ul>
<p>&nbsp;</p>
<p><img src="http://www.raceuwin.com/HorseRaceTracks/images/Binoculars-icon.png" alt="Watch Horse Races At Woodbine" align="absmiddle" /> <a href="http://www.raceuwin.com/openanaccount.php?t=profile?128" target="_top">Watch Harness Races At Woodbine</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Binoculars-icon.png" alt="Watch Horse Races At Woodbine" align="absmiddle" /> <a href="http://www.raceuwin.com/openanaccount.php?t=profile?127" target="_top">Watch Thoroughbred Races At Woodbine</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Task-List-icon.png" alt="Woodbine Racing Results" align="absmiddle" /><a href="http://www.raceuwin.com/racingresults.php?t=results">Woodbine Racing Results</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/cash-icon.png" alt="Horse Race Betting" width="32" height="32" align="absmiddle" /><a href="http://www.raceuwin.com/pbn.php">Bet On Races At Woodbine</a><br />
<img src="http://www.raceuwin.com/HorseRaceTracks/images/Breaking-News-icon.png" alt="Woodbine In The News" width="32" height="32" align="absmiddle" /><a href="http://blog.raceuwin.com/search/Woodbine">Woodbine in The News</a></p>
]]></content:encoded>
			<wfw:commentRss>https://features.raceuwin.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

